Competition
| Individual | Team | |
|---|---|---|
| ArcelorMittal - Anne van Ysendyck | BASF SE | |
| Arla Foods amba - Lise Lotte Langston | General Electric | |
| Diageo - David Berry | London Stock Exchange plc | |
| Ford of Europe - Kim Juengst | Royal Dutch Shell plc | |
| Iberia LAE, SA - Cora Zapico | The Dow Chemical Company |
Corporate Tax
| Individual | Team | |
|---|---|---|
| EMC Europe Ltd - Robert Ayres | AP Møller - Mærsk A/S | |
| OAO Gazprom - Nikolai Dubik | Julius Baer Group | |
| L'Oréal - Pierre Darmon | Santander | |
| Macquarie Capital Funds Limited - David Anderson | TDC A/S | |
| Wind Telecomunicazioni SpA - Filippo Annibaldi | Union Fenosa SA |
General Commercial
| Individual | Team | |
|---|---|---|
| Apple Retail UK Limited - Elaine Hutton | Bombardier Inc | |
| Bunge Europe - Frans Mol | Canon Europe Ltd | |
| Delhaize Group - Michael Waller | Deutsche Bank AG | |
| Drax Power Limited - Kavita Singh | Eurostar Group Limited | |
| National Grid plc - Ian Leedham | Goodyear Dunlop Tires Germany GmbH | |
| Rolls-Royce plc - Tim Rayner | Novabase | |
| Virgin Atlantic Airways Limited - Julian Homerstone | Premier Oil plc | |
| WH Smith plc - Ian Houghton | Siemens AG |
Intellectual Property
| Individual | Team | |
|---|---|---|
| Groupe Danone - Jérôme Buscail | Adidas Group | |
| Hewlett-Packard EMEA - Irena Bednarich | BATMark Limited | |
| L'Oréal - Jose Monteiro | GlaxoSmithKline | |
| Pernod Ricard SA - Eve Marie Wilmann | LVMH Fashion Group | |
| Richemont International Ltd - Frederick Mostert | Orange |
Litigation
| Individual | Team | |
|---|---|---|
| Airbus SAS - Karl Hennessee | Daimler AG - Product Litigation | |
| Fujitsu Services Limited - Roger Williams | Groupe Danone | |
| Heath Lambert Group - Will Bloomer | RBS Group | |
| MAN AG - Michael Fontaine | Royal & SunAlliance Insurance plc | |
| Total SA - Peter Herbel | Siemens AG |
M&A
| Individual | Team | |
|---|---|---|
| Alstom - Doris Speer | Anheuser-Busch InBev NA/SV | |
| F Hoffmann-La Roche Ltd - Beat Kraehenmann | Deutsche Post | |
| GE Capital - Mark Horncastle | E.ON AG | |
| Goldman Sachs International - Simon Cresswell | Enel SpA | |
| Moody's Investors Service Limited - Matt Foss | Gamesa |
Regulatory (Financial Services)
| Individual | Team | |
|---|---|---|
| Danske Bank A/S - Erik Sevaldsen | Barclays Capital | |
| Deutsche Bank AG - Juerg Waidacher | Goldman Sachs Asset Management | |
| Santander - Olga Garcia Gonzalez | Gutmann Kapitalanlageaktiengesellschaft | |
| Société Générale - Thierry Samin | InterContinentalExchange | |
| ZAO Citibank - Igor Marmalidi | International Swaps and Derivatives Association |
Regulatory (Non-financial Services)
| Individual | Team | |
|---|---|---|
| BT Retail - Gordon Moir | Canal de Isabel II | |
| ENI SpA - Massimo Mantovani | Jerónimo Martins, SGPS, SA | |
| Hellenic Telecommunications Organization - Konstantinos Ploumbis | Post Danmark A/S | |
| TDC Finland Oy - Jukka-Pekka Joensuu | T-Mobile Czech Republic as | |
| Tele2 AB - Mikael Grape | Vodafone |
General Counsel of the Year
| EADS NV - Peter Kleinschmidt |
| Dufry Group - Pascal Duclos |
| LUKOIL INTERNATIONAL GmbH - Robert Gulla |
| Pernod Ricard SA - Ian FitzSimons |
| Royal Dutch Shell plc - Hans von der Linde |
© Copyright 2008 - 2010 Globe Business Publishing Ltd
